Right click the 'download' link and select save as to download to your computer
Details | Type | Size | Date |
---|---|---|---|
Virtual Junior Time Trials | 20/02/21 | ||
Bobby Rea Memorial Cross Country 2020 | 20/12/20 | ||
Athletics NI Winter Sprints and 10000m Track Meet | 19/12/20 | ||
Athletics NI Winter Middle Distance Meet | 16/12/20 | ||
Elfie Virtual 5k | 11/12/20 | ||
Virtual Spooky Spectacular | 31/10/20 | ||
Lisburn Festival of Running Marathon | 25/10/20 | ||
Championchip Ireland Running Series- Down Royal 10th October | 10/10/20 | ||
Les Jones Memorial 5k | 03/10/20 | ||
Championchip Ireland Running Series- Shanes Castle | 26/09/20 | ||
NI & Ulster Combined Events Championships 2020 Days 1 & 2 | 26/09/20 | ||
North Belfast Harriers & Annadale Striders Meet | 17/09/20 | ||
Florida 12 Hour Challenge- 12th September | 12/09/20 | ||
Antrim Coast Half Marathon 2020 | 12/09/20 | ||
NI & Ulster Senior Championships & Age Group 1500m Days 1 & 2 | 11/09/20 | ||
Championchip Ireland Running Series- Down Royal 5th September | 05/09/20 | ||
JMO Consulting Invitational Pole Vault-5th September | 05/09/20 | ||
September Interclub CompetitionInterclub competition between Annadale Striders, City of Lisburn AC & Lagan Valley AC | 03/09/20 | ||
JMO Consulting Invitational Pole Vault-26th August | 26/08/20 | ||
Championchip Ireland Running Series- Down Royal 22nd August | 22/08/20 | ||
NI & Ulster Age Group U14-U17 Championships 2020 | 15/08/20 | ||
City of Lisburn AC Meet 13th August | 13/08/20 | ||
Championchip Ireland Running Series- Glenarm | 08/08/20 | ||
City of Lisburn AC Meet 6th August | 06/08/20 | ||
Championchip Ireland Running Series- EIKONAll queries to Glenn Grant championchipireland@googlemail.com | 01/08/20 | ||
NI & Ulster 10,000m Championships | 31/07/20 | ||
City of Lisburn AC Meet 30th July | 30/07/20 | ||
Championchip Ireland Running Series- Down RoyalUpdated 20/07/2020 All queries to Glenn Grant championchipireland@googlemail.com
| 18/07/20 | ||
TQ10k & 1k Family Virtual Race 2020 | 22/04/20 | ||
Walled City 10 Miler | 09/03/20 | ||
Race to Recovery | 07/03/20 | ||
Ulster Schools Cross Country Championships 2020 | 02/03/20 | ||
Back to Basics Victoria Park | 01/03/20 | ||
Run the Trails 2020 | 22/02/20 | ||
NI and Ulster Senior Cross Country Championships | 22/02/20 | ||
Armagh International Road Races- Junior Events | 13/02/20 | ||
Stormont XC | 08/02/20 | ||
Irwin Speirs Memorial Cup- Mighty Oaks 2020 | 01/02/20 | ||
NI & Ulster Indoor Championships 2020Day 1 and Day 2 complete UPDATED 04/02/2020 Any queries to info@athleticsni.org | 01/02/20 | ||
St Patrick's College Dungiven 5/10k | 25/01/20 | ||
NI & Ulster Intermediate and Masters XC | 25/01/20 | ||
Flahavans Primary School Cross Country Final 2019-2020 | 22/01/20 | ||
ANI Indoor Meet- Jumps & Throws 2020Includes results from the Pole Vault competition on Friday 17th January also. | 18/01/20 | ||
Mathieson Cup 2020 | 11/01/20 | ||
ANI Indoor Meet- Sprints & Hurdles | 11/01/20 | ||
Race over the Glens 2020 | 01/01/20 | ||
Lough 5k 2019 | 31/12/19 | ||
Brocagh Bay Run 2019 | 26/12/19 | ||
Hazelbank Christmas 5 Mile results | 22/12/19 | ||
Back to Basics | 22/12/19 | ||
North West XC | 14/12/19 | ||
The Reindeer Run 2019 | 08/12/19 | ||
Jingle all the Way 2019 | 07/12/19 | ||
The Rudolph Run - Eskra | 07/12/19 | ||
Flahavans Primary School Cross Country Overall Standings 2019-20 | 06/12/19 | ||
Flahavans Primary School Cross Country Round 2 2019-2020 | 06/12/19 | ||
Podium 4 Sport Seeley Cup 10K | 30/11/19 | ||
McGrady Financial Services Junior XC Series Race 3 | 24/11/19 | ||
Malcolm Cup 2019 | 23/11/19 | ||
Run to Remember 2019 | 10/11/19 | ||
NI & Ulster Uneven Age Group XC Champs & Bobby Rea 2019Updated 19/11/2019 Any queries please email info@athleticsni.org
| 09/11/19 | ||
Carrickfergus Marathon & Half Marathon | 03/11/19 | ||
Decathlon 10K | 03/11/19 | ||
85th McConnell Shield 2019 | 02/11/19 | ||
Street Soccer 10k | 26/10/19 | ||
NI & Ulster Even Age Group and Novice Cross Country | 26/10/19 | ||
Ulster Winter Throws Festival | 20/10/19 | ||
Comber Cup 2019 | 19/10/19 | ||
Fergals 10 Miler | 19/10/19 | ||
The GR8 Dundrum Run 2019 | 19/10/19 | ||
Run for Oisin 2019 | 13/10/19 | ||
Hazelbank Park - Running Scared | 12/10/19 | ||
Run Groomsport | 12/10/19 | ||
Kells & Connor Half Marathon | 12/10/19 | ||
Saintfield 5/10K | 12/10/19 | ||
Flahavans Primary School Cross Country Round 1 2019-2020Updated on 15th October 2019 | 11/10/19 | ||
Marty's Run 5K | 06/10/19 | ||
NI & Ulster Road Relays Championship | 06/10/19 | ||
Run Anon Lough View | 06/10/19 | ||
Divis 10K 2019 | 29/09/19 | ||
TJ McElmeel Cup 2019Updated 3rd October 2019 | 29/09/19 | ||
Albertville 100 Years 4 Miler | 28/09/19 | ||
NI & Ulster Championship Bangor 10k | 28/09/19 | ||
Mad for the Road 2019 | 26/09/19 | ||
McGrady Financial Services Junior XC Series Race 1 | 22/09/19 | ||
FEARR Tower of the Lake 2 | 15/09/19 | ||
Mountfield 5 Mile | 14/09/19 | ||
Mountfield 5K | 14/09/19 | ||
GRC Coastal 5k | 13/09/19 | ||
Ulster Schools 2019 Combined Events | 12/09/19 | ||
Run N the Bann | 12/09/19 | ||
Larne 10k | 07/09/19 | ||
Waterside Half Marathon | 01/09/19 | ||
Laganside 10K | 01/09/19 | ||
Fields of Life 5K | 31/08/19 | ||
Fields of Life 10k | 31/08/19 | ||
Magheralin 5K | 30/08/19 | ||
Ards 5 Mile Challenge | 30/08/19 | ||
Firmus Fab 5 Round 5 29th August 2019All queries to laganvalleyac@gmail.com | 29/08/19 | ||
Storming the Castle 2019 | 25/08/19 | ||
NI & Ulster Combined Events Championships 2019 Days 1 & 2Results at end of Day 1 & 2 | 24/08/19 | ||
Strangford Festival 10K | 23/08/19 | ||
Portrush 5 Mile | 23/08/19 | ||
Dessies Run | 21/08/19 | ||
Ballinderry Road Race | 17/08/19 | ||
FMT 5 Miler 2019 | 16/08/19 | ||
Connswater 5 Mile Challenge 2019 | 16/08/19 | ||
North Down AC Open Meet- 13th August | 13/08/19 | ||
NI Club League Final 2019 | 10/08/19 | ||
Edwin May Nissan 5 Mile Classic 2019 | 10/08/19 | ||
NI and Ulster Age Group Relay Championships | 10/08/19 | ||
Mallusk 5 Mile | 09/08/19 | ||
Crawfordsburn Trail 5K | 07/08/19 | ||
Broughshane 5&10K | 05/08/19 | ||
Felie 5 Mile Run | 04/08/19 | ||
Run for Fionntain | 04/08/19 | ||
Team Trophy Day 3 and NI & Ulster 4x400m Relay Championships | 04/08/19 | ||
Dark Hedges Half Marathon | 03/08/19 | ||
Sperrin Harriers Stanley Reid Memorial 5 Mile Classic | 02/08/19 | ||
Carnlough Quarry 5k | 02/08/19 | ||
Belfast International Track & Field 2019 | 01/08/19 | ||
Donaghadee 5k | 31/07/19 | ||
Sunrise Run 5k 2019 | 28/07/19 | ||
Crossgar 10k 2019 | 27/07/19 | ||
Derrytresk 10k and 5k 2019 | 27/07/19 | ||
Giant's Trail Race 2019 | 26/07/19 | ||
Lakeland Dairies Milk Run 2019 | 26/07/19 | ||
Acorns AC Bluebelles 5k 2019 | 20/07/19 | ||
Acorns Bluebelles 5k | 20/07/19 | ||
Portaferry Gala 10 Mile Race 2019 | 16/07/19 | ||
The Great Rossa Run 2019 | 07/07/19 | ||
Greyabbey 10k and 5k | 05/07/19 | ||
North Down AC Open Meet- 2nd July | 02/07/19 | ||
Paul Murray 5k Grand Prix Series- Overall | 29/06/19 | ||
Larne AC Coastal Marathon 2019 | 29/06/19 | ||
Northern Ireland Masters T&F ChampionshipsAny queries to Anne Maguire annemaguire28@gmail.com
| 29/06/19 | ||
Newell 10k and 5k 2019 | 28/06/19 | ||
Paul Murray 5k Grand Prix Series- Race 4 | 28/06/19 | ||
Ards Half Marathon 2019 | 28/06/19 | ||
North Coast 10k 2019 | 27/06/19 | ||
Firmus Fab 5 Round 4 | 27/06/19 | ||
Team Trophy Round 1 and 4x100m Relay Championship | 23/06/19 | ||
Comber 10k 2019 | 22/06/19 | ||
Dromore Community 5k & 10k | 22/06/19 | ||
St Patricks PTA 5k and 10k Run | 22/06/19 | ||
Loup 5 Mile and 5k | 22/06/19 | ||
Paul Murray 5k Grand Prix Series- Race 3 | 21/06/19 | ||
Lisburn Half Marathon, 10k and Fun Run | 19/06/19 | ||
NI & Ulster U14-U17 Age Group Championships 2019Final Results updated 18/06/2019 | 15/06/19 | ||
Paul Murray 5k Grand Prix Series- Race 2 | 14/06/19 | ||
Enniskillen 10k 2019 | 08/06/19 | ||
NI & Ulster Open Senior and U18-U20 Age Group Championships 2019updated 10th June 2019 @ 9.00am | 08/06/19 | ||
Paul Murray 5k Grand Prix Series- Race 1 | 07/06/19 | ||
Taking The Tower 10k 2019 | 07/06/19 | ||
Fairhill Road Race and Fun Run 2019 | 05/06/19 | ||
North Down AC Open Meet- 4th June | 04/06/19 | ||
NI and Ulster Childrens Games Qualifiers ListQueries: please email Evelyn O'Reilly: evelynoreilly62@gmail.com | 02/06/19 | ||
Race Run DMC | 02/06/19 | ||
NI and Ulster Childrens Games and U12 to 13 ChampionshipsQueries: please email Evelyn O'Reilly: evelynoreilly62@gmail.com | 02/06/19 | ||
Taking The Tower 10k 2019 | 01/06/19 | ||
Firmus Super 5 Series- Day 3 | 30/05/19 | ||
RSMF Marconi Run | 26/05/19 | ||
Newry City Half Marathon | 26/05/19 | ||
NI Club League Day 2 | 25/05/19 | ||
5 Mile Mor | 25/05/19 | ||
Co Antrim Harriers Mayfair Races | 25/05/19 | ||
Bann 10k and Fun Run | 22/05/19 | ||
Maghera 5k and 10k 2019 | 21/05/19 | ||
Slieve Gallion Challenge 2019 | 19/05/19 | ||
Portadown Running Festival | 19/05/19 | ||
Ulster Schools Championships- Girls Results | 18/05/19 | ||
Ulster Schools Championships- Boys Results | 18/05/19 | ||
Knockevin 10k | 18/05/19 | ||
M5M 2019 | 17/05/19 | ||
Les Jones Memorial 10k 2019 | 17/05/19 | ||
Wilkies 5 Mile Classic | 16/05/19 | ||
Woodburn Forest Series Day 1 | 14/05/19 | ||
Newry City 10k | 14/05/19 | ||
Athletics NI Open Meet Tues 14th May 2019 | 14/05/19 | ||
3 Lakes 7k and 15k | 11/05/19 | ||
Ulster Schools 2019 District E | 10/05/19 | ||
Ulster Schools 2019 District D | 10/05/19 | ||
Ulster Schools 2019 District C | 10/05/19 | ||
Ulster Schools 2019 District B | 10/05/19 | ||
Ulster Schools 2019 District A- Mini, Minors & Juniors | 10/05/19 | ||
Ulster Schools 2019 District A- Inters and Seniors | 10/05/19 | ||
Run a Mile with Mary | 10/05/19 | ||
North Down AC Open Meet | 07/05/19 | ||
Athletics NI Open Meet 4th May 2019Updated 7th May 2019 | 04/05/19 | ||
NI Club League Day 1 | 28/04/19 | ||
Run Armagh 10k | 28/04/19 | ||
Firmus Super 5 Series- Day 2 | 25/04/19 | ||
Purple Ladies 5k | 24/04/19 | ||
Whitehead Easter Road Race | 22/04/19 | ||
Beragh 5 Mile and 5k Road Races | 20/04/19 | ||
Bay Road 5k | 17/04/19 | ||
MS Society Run For Research 10k and Half Marathon | 14/04/19 | ||
Craigavon Lakes 3 Quarter Marathon | 14/04/19 | ||
Seapatrick 5k and 10k | 14/04/19 | ||
Gortin 10k 5k Fun Run and Walk | 13/04/19 | ||
Firmus Super 5 Series- Day 1Updated 15th April 2019 | 11/04/19 | ||
Almac Fun Run 2019 | 06/04/19 | ||
Deep RiverRock Queens 5k Race Around The River and NI and Ulster Championship | 03/04/19 | ||
TQ10k and 1k Family Run 2019 | 31/03/19 | ||
Fane Valley Feeds Clogher Valley 5k 2019 | 30/03/19 | ||
Ulster Throws Festival | 24/03/19 | ||
Larne Half Marathon 2019 | 24/03/19 | ||
St Patricks Day 5k 2019 | 19/03/19 | ||
Altamuskin 5k | 17/03/19 | ||
SPAR Craic 10k 2019 | 17/03/19 | ||
Jimmys Ten 2019 | 17/03/19 | ||
Ormeau Runners Forestside Five Mile Trail Race | 16/03/19 | ||
Washingbay Green Run 2019 | 16/03/19 | ||
All Ireland Schools Cross Country Teams 2019 | 11/03/19 | ||
All Ireland Schools Cross Country 2019 | 11/03/19 | ||
Race To Recovery | 10/03/19 | ||
British Masters Cross Country Championships 2019 | 09/03/19 | ||
Walled City Derry 10 Mile Road Race | 02/03/19 | ||
Stroke Association Resolution Run | 24/02/19 | ||
NI & Ulster Indoor Championships 2019 Days 1 & 2Updated 28.02.19 at 9am | 24/02/19 | ||
NI & Ulster Senior Cross Country 2019Updated 24.02.19 at 12.30pm | 23/02/19 | ||
Run The Trails Mount Stewart 10k Night Edition | 22/02/19 | ||
Ulster Schools Cross Country Team Results | 13/02/19 | ||
Ulster Schools Cross Country FinalUpdated 4th March 2019 | 13/02/19 | ||
Randal Run | 09/02/19 | ||
UUJ Indoor Jumps and Throws | 09/02/19 | ||
Stormont Cross Country 2019 | 08/02/19 | ||
Moira XC 2019 | 02/02/19 | ||
Flahavans Primary School Cross Country Final 2018-2019 | 30/01/19 | ||
St Patricks College Dungiven 10k and 5k | 26/01/19 | ||
NI And Ulster Intermediate and Masters Cross Country Championships | 26/01/19 | ||
IAAF Northern Ireland International Cross Country 2019 | 19/01/19 | ||
The Mathieson Cup and Shield | 13/01/19 | ||
Athletics NI Indoor Sprints & Hurdles UUJ 12th January 2019 | 12/01/19 | ||
Festival of Cross Country 2019 | 05/01/19 | ||
Race over the Glens 2019 | 01/01/19 | ||
Kirkistown Race Track 5k 10k and Half Marathon 30th December | 30/12/18 | ||
Burren Townlands Run | 26/12/18 | ||
Larne AC Boxing Day Run | 26/12/18 | ||
Hazelbank Christmas 5 Mile | 23/12/18 | ||
North West XC 2018 | 15/12/18 | ||
Atlas Running Christmas Party 5k | 15/12/18 | ||
Kirkistown Race Track 5k 10k and Half Marathon December | 09/12/18 | ||
Jingle All The Way 5k | 09/12/18 | ||
Mighty Oaks XC 2018 | 08/12/18 | ||
The Rudolph Run Eskra 10k 2018 | 08/12/18 | ||
Flahavan's Primary School Cross Country League 2018/19 Overall Results | 07/12/18 | ||
Santa Dash 5K | 02/12/18 | ||
Crossgar Santa Run | 02/12/18 | ||
Seeley Cup 10k 2018 | 01/12/18 | ||
10k na Ceathrun Gaeltachta 2018 | 25/11/18 | ||
Malcolm Cup 2018 | 24/11/18 | ||
Kirkistown Race Track 5k 10k and Half Marathon November | 18/11/18 | ||
Co Down 5k 2018 | 18/11/18 | ||
Run In The Dark Belfast 2018 | 14/11/18 | ||
NI & Ulster Novice Championships 2018 | 11/11/18 | ||
NI & Ulster Uneven Age Group XC Championships 2018 | 11/11/18 | ||
Decathlon Belfast 10k 2018 | 04/11/18 | ||
McConnell Shield 2018 | 03/11/18 | ||
Bobby Rea Memorial 2018 | 27/10/18 | ||
NI & Ulster Even Age Group XC Championships 2018 | 27/10/18 | ||
Fergals 10 Miler | 20/10/18 | ||
GR8 Dundrum Run 2018 | 20/10/18 | ||
Comber Cup XC 2018 | 20/10/18 | ||
Flahavans Primary School Cross Country League 2018/19 Round 1 | 15/10/18 | ||
Run For Oisin 2018 | 14/10/18 | ||
NIMAA XC Trial and Championships 2018 | 13/10/18 | ||
Marty's Run 2018 | 07/10/18 | ||
Omagh 5 | 06/10/18 | ||
Run Anon Lough View 10k, 5k Run and Walk | 06/10/18 | ||
NI & Ulster Road Relay Championships | 06/10/18 | ||
TJ McElmeel Cup 2018 | 30/09/18 | ||
Cavehill 5 Mile | 30/09/18 | ||
NI & Ulster Championship Bangor 10k 2018 | 29/09/18 | ||
Deep RiverRock Belfast City Half Marathon 2018 | 23/09/18 | ||
Garrison 10k and 5k | 22/09/18 | ||
Tafelta 10 Mile 2018 | 15/09/18 | ||
The bobandberts North Coast 10k and 5k | 14/09/18 | ||
North Coast 10K 2018 | 14/09/18 | ||
Run the Bann 5K 2018 | 13/09/18 | ||
Tannaghmore 10K and 5K 2018 | 08/09/18 | ||
East Coast Ac Larne 10k | 08/09/18 | ||
Killyleagh Half Marathon and 10k 2018 | 07/09/18 | ||
Mill Hill Mile 2018 | 04/09/18 | ||
Waterside Half Marathon NI and Ulster Championship | 02/09/18 | ||
Laganside 10k | 02/09/18 | ||
Great Torrent 10 Mile Run and 5k Fun Run | 01/09/18 | ||
Ards Lions Five Mile Challenge | 31/08/18 | ||
Magheralin 5 2018 | 31/08/18 | ||
Firmus Meet- Day 5 | 30/08/18 | ||
Ballinderry Shamrocks 5k and 5 Miler | 26/08/18 | ||
Storming The Castle 2018 | 26/08/18 | ||
Rathlin Run 10 Mile & 5k 2018 | 25/08/18 | ||
NI & Ulster Multi Events Day 1 & 2Results from Day 1 & 2 | 25/08/18 | ||
Strangford Festival 10k and 5k 2018 | 24/08/18 | ||
Portrush 5 Mile Road Race 2018 | 24/08/18 | ||
Dessie's Run 10k | 22/08/18 | ||
North Down AC Open Meet- 21st August | 21/08/18 | ||
Carnmoney 5k and 1 Mile Fun Run | 19/08/18 | ||
5 Mile Trail Run | 17/08/18 | ||
Donaghmore 5 Mile | 16/08/18 | ||
Slieve Croob 2018 | 13/08/18 | ||
Team Trophy Round 3 and 4 x 100m Championships | 13/08/18 | ||
Mallusk 5 Mile Road Race | 10/08/18 | ||
Firmus Meet- Day 4 | 09/08/18 | ||
Donaghadee 5k | 09/08/18 | ||
Edwin May Nissan Coleraine 5 Mile Classic | 08/08/18 | ||
NI & Ulster Age Group Relays | 06/08/18 | ||
Feile 10k | 06/08/18 | ||
NI & Ulster 10,000m Championships & Team Trophy Round 2 | 05/08/18 | ||
NI YDL Final | 04/08/18 | ||
Mount Stewart Half & 10k | 04/08/18 | ||
Stanley Reid Memorial 5 Mile Classic | 03/08/18 | ||
Quarry 5k | 03/08/18 | ||
Crawfordsburn 5k Trail Race | 01/08/18 | ||
Broughshane 5k and 10k | 30/07/18 | ||
Rossi 5k Run & Walk in Memory of Eoin Farrell & James Miskelly | 28/07/18 | ||
Derrytresk 10k | 28/07/18 | ||
Giants Trail Race | 27/07/18 | ||
Crossgar 10k | 27/07/18 | ||
LacPatrick Milk Run 2018 | 27/07/18 | ||
RGU 10k and Relay | 25/07/18 | ||
North Down AC Open Meet- 24th July | 24/07/18 | ||
Team Trophy Round 1 and 4 x 400m Relay Championships | 22/07/18 | ||
Kennedy Kane McArthur Festival of Running- Dark Hedges Half Marathon | 21/07/18 | ||
Blue Belles 5k | 21/07/18 | ||
Brackaghreilly Maghera 5 Mile Run and 3 Mile Walk | 18/07/18 | ||
Portaferry Gala 10 Mile Road Race | 17/07/18 | ||
JD Dance 5k and 10k Run | 15/07/18 | ||
The Shore 10k | 11/07/18 | ||
The Great Rossa Run 2018 | 08/07/18 | ||
NI YDL Round 3Updated 16th July | 07/07/18 | ||
Greyabbey 10k 2018 | 06/07/18 | ||
Larne AC Antrim Coast Marathon | 30/06/18 | ||
NI Masters Athletics Track & Field Championships 2018Updated Monday 2nd July at 10am Any queries to Anne Maguire by Wednesday 4th July. Email annemaguire28@gmail.com | 30/06/18 | ||
Paul Murray Memorial 5k- OVERALL | 29/06/18 | ||
Paul Murray Memorial 5k- 29th June 2018 | 29/06/18 | ||
Newell 10k and 5k | 29/06/18 | ||
Comber 10k 2018 | 29/06/18 | ||
Jude Gallagher Round The Bridges 10 Mile Race 2018 | 28/06/18 | ||
Forestside 5k Challenge June | 26/06/18 | ||
Belfast International 2018 | 26/06/18 | ||
Loup 5k and 5 Mile 2018 | 25/06/18 | ||
St Marys Carland 5k Road Race and Fun Run | 24/06/18 | ||
Grant Thornton Runway Run 2018 | 21/06/18 | ||
Coca Cola Lisburn Half Marathon 2018 | 20/06/18 | ||
Lisburn 10k and Half Marathon 2018 | 20/06/18 | ||
North Down AC Open Meet- 19th June | 19/06/18 | ||
Mountfield 5 Mile and 5k | 16/06/18 | ||
Lismore 5k Run and Walk | 16/06/18 | ||
NI & Ulster U14-U17 Age Group Championships | 16/06/18 | ||
Paul Murray Memorial 5k- 15th June 2018 | 15/06/18 | ||
Boom 10k | 14/06/18 | ||
Fields of Life Stormont Race | 09/06/18 | ||
NI & Ulster Open Senior and U18-U20 Age Group Championships | 09/06/18 | ||
Paul Murray Memorial 5k- 8th June 2018 | 08/06/18 | ||
Fairhill 5 Mile 2018 | 06/06/18 | ||
Craigavon 5k, 10k and 1k | 06/06/18 | ||
SSE Airtricity Walled City Marathon | 03/06/18 | ||
NI and Ulster Children's Games and U12-U13Updated 7th June 2018 Also includes the list of qualifiers. | 03/06/18 | ||
Lough Neagh Rescue Charity 5 Mile and 10k | 02/06/18 | ||
Tatts 5 Mile and 5k | 01/06/18 | ||
Firmus Meet- Day 3 | 31/05/18 | ||
Maghera 5 Mile | 31/05/18 | ||
Forestside 5k Challenge | 30/05/18 | ||
RSMF Marconi Run | 27/05/18 | ||
Newry City Merchants Half Marathon | 27/05/18 | ||
NI YDL Round 2- 26th May 2018 | 26/05/18 | ||
Belfast Irish Milers Track Meet | 26/05/18 | ||
5 Mile Mor | 26/05/18 | ||
Gosford Forest Run | 26/05/18 | ||
Killyclogher 10k and 5k | 26/05/18 | ||
Ballyclare May Fair Races | 26/05/18 | ||
Bann 10k and Fun Run | 23/05/18 | ||
Maghera 10k and 5k 2018 | 22/05/18 | ||
ANI Open Meet May | 22/05/18 | ||
Kirkistown Race Track 5k 10k Half Marathon- 19th May 2018 | 19/05/18 | ||
Knockevin 10k and 5k | 19/05/18 | ||
Scarvagh House 5k and 10k | 19/05/18 | ||
M5M | 18/05/18 | ||
Les Jones 10k 2018Updated 19th May at 8.40am | 18/05/18 | ||
Wilkies 5 Mile Classic | 17/05/18 | ||
North Down AC Open Meet- 15th May | 15/05/18 | ||
Ballybeen 5k | 15/05/18 | ||
Termoneeny 10k Road Race & 5k Fun Run | 11/05/18 | ||
NIRunning Mile 2018 | 04/05/18 | ||
Ulster Schools Athletics Association District A Senior and Intermediate Championships 2018District A- Co.Down | 02/05/18 | ||
Seapatrick 10k and 5k | 29/04/18 | ||
St Ciarans Ballygawley 10k and 5k | 28/04/18 | ||
NI YDL Round 1- Seniors | 28/04/18 | ||
NI YDL Round 1 | 28/04/18 | ||
PAT's 2018 10k Run | 28/04/18 | ||
Almac Fun Run | 28/04/18 | ||
Scrabo Striders 5k and 10k Run The Runways | 27/04/18 | ||
Firmus Meet 2 | 26/04/18 | ||
Purple Ladies 5k | 25/04/18 | ||
Run Armagh 10k & 5k | 22/04/18 | ||
Gortin 10k and 5k Fun Run and Walk | 21/04/18 | ||
Ballynahinch Lions 10k | 21/04/18 | ||
Bay Road 5k | 18/04/18 | ||
Garvagh 21k Trail Run | 15/04/18 | ||
Portadown 10k and 5k | 15/04/18 | ||
Athletics NI Open Meet 15th April 2018 | 15/04/18 | ||
Run Around The Castle | 14/04/18 | ||
Lagan Valley Firmus Fab 5 Meet 1Any queries please contact laganvalleyac@gmail.com
| 12/04/18 | ||
Run The Race Sperrins 5k and 10k | 12/04/18 | ||
Ballymena Belles 5 Mile Race 2018 | 10/04/18 | ||
TQ10K 2018 | 08/04/18 | ||
Spar Omagh Half Marathon and 5k Fun Run | 07/04/18 | ||
North Down AC Open Meet- 5th April | 05/04/18 | ||
Whitehead Easter Monday 5 Mile | 02/04/18 | ||
Ballygalget Community RR 10k and 5k | 01/04/18 | ||
Beragh 5k and 5 Mile Road Race5k Results | 31/03/18 | ||
Beragh 5k and 5 Mile Road Race5 Mile Results | 30/03/18 | ||
Antrim Primary Schools 5 Mile | 29/03/18 | ||
Jimmy's Ten 2018 | 25/03/18 | ||
Larne Half Marathon 2018 | 24/03/18 | ||
Deep RiverRock Queen's 5k (including NI & Ulster Championship) | 21/03/18 | ||
St Patrick's Day 5k | 17/03/18 | ||
Spar Craic 10k | 17/03/18 | ||
Run for Mum 2018 | 13/03/18 | ||
Dromintee 10k and 5k | 12/03/18 | ||
Addiction NI 10k | 12/03/18 | ||
Slieve Gallion Challenge 10k and 5k Results | 25/02/18 | ||
NI & Ulster Senior Cross Country | 24/02/18 | ||
Flahavans Primary School Cross Country Final 2017-2018 | 21/02/18 | ||
Dune Half Marathon 2018 | 11/02/18 | ||
Mathieson Cup Mallusk XC | 10/02/18 | ||
The School Run | 10/02/18 | ||
Sperrin Harriers Winter Series- Parkanaur | 10/02/18 | ||
Stormont XC 2018Updated 12th February at 10.30am | 03/02/18 | ||
NI & Ulster Age Group Indoor ChampionshipsResults from Day 1 and Day 2. Any queries to kerry@athleticsni.org Updated 12th February 2018 at 12.45pm | 03/02/18 | ||
Sperrin Harriers Winter Series- Drum Manor | 27/01/18 | ||
Athletics NI Indoor Jumps and Throws Meet | 27/01/18 | ||
NI & Ulster Intermediate & Masters Cross CountryUpdated: 31/01/2018 at 09:22 | 27/01/18 |