Right click the 'download' link and select save as to download to your computer
Details | Type | Date |
---|---|---|
Round 2 Flahavans Primary School Cross Country 2024 - Team Results (Provisional)
| 02/12/24 | |
Flahavans Primary School Cross Country 2024 - Round 1 (Provisional) | 04/11/24 | |
Montalto_Endurance_Challenge_2024 | 04/11/24 | |
NI and Ulster Uneven Age Group & Novice Cross Country Championships 2024 - Age Group Teams | 02/11/24 | |
NI and Ulster Uneven Age Group & Novice Cross Country Championships 2024 - Individuals | 02/11/24 | |
NI & Ulster Even Age Group Championships and Bobby Rea International XC 2024 - Age Group Teams | 20/10/24 | |
NI & Ulster Even Age Group Championships and Bobby Rea International XC 2024 - Individuals | 20/10/24 | |
Comber Cup 2024 - ANI XC League R2 | 13/10/24 | |
TJ McElmeel XC 2024 - ANI XC League R1 | 30/09/24 | |
NI & Ulster 10k Championships - Bangor 10k | 28/09/24 | |
Mill Hill Mile 2024 | 25/09/24 | |
Ulster Schools Combined Events (Girls) | 12/09/24 | |
Ulster Schools Combined Events (Boys) | 12/09/24 | |
GRC Coastal 5K | 01/09/24 | |
NI and Ulster Combined Events 2024 | 30/08/24 | |
Lagan Valley AC Club Championship 2024 | 25/08/24 | |
Lagan Valley Fab 5 Meet 5 | 22/08/24 | |
Mallusk Harriers 5 Mile Road Race 2024 | 09/08/24 | |
NI and Ulster Senior Track and Field Championships | 09/08/24 | |
Athletics NI Open Meet - Aug 1st | 06/08/24 | |
Glenlough Quarry 5K | 03/08/24 | |
Paul Murray 5K Grand Prix Series | 26/07/24 | |
Lagan Valley Fab 5 Meet 4 | 25/07/24 | |
Donaghadee 5k 2024 | 24/07/24 | |
The Great Rossa Run 2024 | 07/07/24 | |
Annadale Striders Afternoon of 3000s | 06/07/24 | |
Comber 10k | 21/06/24 | |
NI & Ulster U14-U20 Age Group Championships 2024 | 08/06/24 | |
Out the Line 5 Mile Classic 2024 | 06/06/24 | |
NI & Ulster Children's Games | 02/06/24 | |
ANI Team Trophy & Senior Open Meet | 26/05/24 | |
Ballyclare May Fair 10k & 5k | 25/05/24 | |
Lagan Valley Fab 5 Meet 3 | 23/05/24 | |
Florida Endurance Challenge 2024 | 18/05/24 | |
Annalong Horseshoe Race Results 2024 | 18/05/24 | |
Seskinore Forest 5k | 18/05/24 | |
Ulster Schools Track & Field- Day 1 & 2 | 17/05/24 | |
Lagan Valley Fab 5 Meet 2 | 09/05/24 | |
ANI Senior Open Meet | 27/04/24 | |
NBH Afternoon of 5000m's | 20/04/24 | |
Lagan Valley Fab 5 Meet 1 | 11/04/24 | |
Ballymena Belles 5 Mile Road Race | 09/04/24 | |
Queens 5k 2024 | 13/03/24 | |
Jimmy's 10k Results and Relay 2024 | 10/03/24 | |
NI & Ulster Indoor Championships 2024 | 04/03/24 | |
Flahavan's Primary School Cross Country League Final | 23/02/24 | |
NI & Ulster Senior Cross Country Championships 2024 | 18/02/24 | |
Stormont Cross Country | 10/02/24 | |
UUJ Indoors Sprints and Hurdles | 10/02/24 | |
UUJ Indoors Jumps and Throws 2024 | 03/02/24 | |
NI & Ulster Intermediate and Masters Cross Country 2024 | 28/01/24 | |
Flahavan's Primary School Cross Country League - Round 3Round 3 full results | 15/01/24 | |
Mathieson Cup and Shield XC 2024 | 13/01/24 | |
Race over the Glens 2024 | 01/01/24 | |
CIYMS Boxing Day Fun Run 2023 | 26/12/23 | |
Derry Cross Country | 16/12/23 | |
Flahavan's Primary Schools Cross Country League 2023- Round 2Full Round 2 | 11/12/23 | |
The Rudolph Run 2023 | 09/12/23 | |
Irwin Speirs Memorial Cross Country | 09/12/23 | |
Seeley Cup 10k 2023 | 02/12/23 | |
Malcolm Cup | 26/11/23 | |
Comber Cup 2023 | 19/11/23 | |
Buggy Club NI Anniversary 5k & 1k Fun Run | 12/11/23 | |
NI & Ulster Uneven Age Groups and Novice XC Championships | 05/11/23 | |
Flahavan's Primary Schools Cross Country League 2023- Round 1Full Round 1 results | 27/10/23 | |
NI & Ulster Even Age Group Championships and Bobby Rea International Cross Country | 21/10/23 | |
Spadetown Cross Country*Updated Results | 14/10/23 | |
The CCUC Stormont Miles in association with Hagan Homes | 30/09/23 | |
Bangor NI & Ulster 10k Championships | 30/09/23 | |
TJ McElmeel XC* Updated results including Senior and Masters | 24/09/23 | |
NI & Ulster Road Relay Championships 2023 | 23/09/23 | |
Mash Direct Belfast City Half Marathon 2023 | 17/09/23 | |
Ulster Schools Multi Events 2023 | 14/09/23 | |
Waterside NI and Ulster Half Marathon Championship | 03/09/23 | |
Laganside 10k 2023 | 03/09/23 | |
Coastal 5k | 01/09/23 | |
Lagan Valley AC Club Championships | 20/08/23 | |
Storming The Castle 2023 | 20/08/23 | |
Montalto Night Endurance 2023 | 19/08/23 | |
Montalto Night 5k & 10K 2023 | 19/08/23 | |
NI Masters Track and Field Championships | 19/08/23 | |
LVAC Fab Five Meet 5 | 17/08/23 | |
Feile 5k & 10k Results | 13/08/23 | |
NI Club League Round 3 | 06/08/23 | |
Mallusk 5 Mile Road Race 2023 | 04/08/23 | |
Co Down 5k | 28/07/23 | |
Donaghadee 5k 2023 | 26/07/23 | |
Larne Coast Road 10k | 22/07/23 | |
The Great Rossa Run 2023 | 21/07/23 | |
British Milers Meet | 19/07/23 | |
Portaferry 10 mile results | 18/07/23 | |
Canal 20 2023 | 16/07/23 | |
NI Club League Round 2 | 08/07/23 | |
Greyabbey 10k and 5k | 07/07/23 | |
NI & Ulster Combined Event Championships | 02/07/23 | |
Lagan Valley Fab 5 Meet - 22nd June 2023 | 22/06/23 | |
NI & Ulster Senior Championships | 17/06/23 | |
Comber 10k 2023 | 16/06/23 | |
NI & Ulster U14-U20 Age Group Championships 2023 | 11/06/23 | |
Annadale Striders Evening of 3000s | 03/06/23 | |
Daphne Hamill Open Meet 27th May Results | 30/05/23 | |
County Antrim Harriers May Fair 5k & 10k Races 2023 | 30/05/23 | |
Newry City Half Marathon and 10k | 28/05/23 | |
ANI Open Meet May | 24/05/23 | |
Baronscourt Endurance Challenge 2023 | 24/05/23 | |
Ulster Schools TF Championships | 20/05/23 | |
Beragh 5k and 5 Miles | 16/05/23 | |
Seskinore Forest 5k Run and Walk 2023 | 16/05/23 | |
Belfast Irish Milers Meet | 13/05/23 | |
Donard Race Champions 2023 | 13/05/23 | |
LVAC Fab 5 Meeting 11th May 2023 | 11/05/23 | |
Team Trophy League 2023 & Open Meet | 07/05/23 | |
Mash Direct Belfast City Marathon 2023 | 30/04/23 | |
NI Club League Round 1 | 29/04/23 | |
Ulster Schools District D | 27/04/23 | |
Purple Ladies 5k | 26/04/23 | |
North Belfast Harriers Afternoon of 5000s | 22/04/23 | |
Lagan Valley AC Fab 5 Meets-20th April | 20/04/23 | |
Lagan Valley Fab 5 Meet 1 | 13/04/23 | |
The Florida Festival of Running 2023 | 05/04/23 | |
Titanic 10k and 1k Family Run 2023 | 02/04/23 | |
SPAR Craic 10k 2023 | 17/03/23 | |
Portadown Running Festival | 12/03/23 | |
NI & Ulster Indoor Age Group Championships 2023 | 12/03/23 | |
Coleraine Campus NI and Ulster 5k Championships 2023 | 10/03/23 | |
Flahavan's Primary Schools Cross Country League Final 2022-2023 | 03/03/23 | |
NI & Ulster Senior Cross Country Championships | 26/02/23 | |
Ards Half Marathon 2023 | 25/02/23 | |
Armagh International Road Races 2023 | 13/02/23 | |
Stormont Cross Country | 11/02/23 | |
Flahavan's Primary Schools Cross Country 2022- Round 3Results after: North West | 10/02/23 | |
NI & Ulster Intermediate and Masters Cross Country Championships | 29/01/23 | |
Flahavan's Primary Schools Cross Country 2022- Round 2After Round 2: Tyrone/Fermanagh | 17/01/23 | |
Mathieson Cup Cross Country | 15/01/23 | |
UUJ Jumps and Throws Meet | 14/01/23 | |
Derry Cross Country | 07/01/23 | |
UUJ Indoors Sprints and Hurdles | 07/01/23 | |
Washingbay Green Run 2023 | 02/01/23 | |
Expleo Running Festival | 02/01/23 | |
Race over the Glens | 01/01/23 | |
RNLI Castlewellan 10k/5k and 1 mile Fun Run | 11/12/22 | |
Rudolph Run Eskra 10k & 5k | 10/12/22 | |
Irwin Speirs Memorial Cross Country | 10/12/22 | |
Podium 4 Sport Seeley Cup 10k | 03/12/22 | |
Malcolm Cup | 27/11/22 | |
Belfast Post Primary School Autumn Cross Country | 23/11/22 | |
Comber Cup | 21/11/22 | |
NI & Ulster Uneven Age Groups and Novice XC ChampionshipsIncludes club and county teams | 05/11/22 | |
Saintfield 10k and 5k | 30/10/22 | |
International NI and Ulster Even Age Group Championships and Bobby Rea XC | 22/10/22 | |
Flahavan's Primary Schools Cross Country League 2022- Round 1Full results for Round 1 | 14/10/22 | |
Marty's Run 5k | 09/10/22 | |
Les Jones and Run NI Birthday 5k | 09/10/22 | |
NI Road Relay Championships | 01/10/22 | |
NI and Ulster Bangor 10k Championships | 25/09/22 | |
TJ McElmeel Cup | 24/09/22 | |
Belfast City Half Marathon | 18/09/22 | |
Portaferry 10k | 09/09/22 | |
Mill Hill Mile | 06/09/22 | |
Waterside NI and Ulster Half Marathon Championship | 04/09/22 | |
Laganside 10k | 04/09/22 | |
NI and Ulster Combined Event Championships | 04/09/22 | |
GRC Coastal 5k | 02/09/22 | |
Firmus Fab 5 Meet- 1st September 2022 | 01/09/22 | |
Antrim Coast Half Marathon- Elite Results
| 28/08/22 | |
Lagan Valley AC Championships | 27/08/22 | |
Portrush 5 Mile Road Race | 26/08/22 | |
Ards 5 Mile | 26/08/22 | |
Storming The Castle 2022 | 21/08/22 | |
The Quinn Estate Agents 6/12 Hour & 5/10k Races | 20/08/22 | |
NI and Ulster 10000m and Relay Championships | 20/08/22 | |
Firmus Fab 5 Meet- 18th August 2022 | 18/08/22 | |
Purple Ladies 5k | 17/08/22 | |
NI Club League- Round 3 | 13/08/22 | |
Connswater 5 Mile | 12/08/22 | |
Broughshane 5k and 10k | 08/08/22 | |
Feile 10k | 07/08/22 | |
Co Down 5k | 06/08/22 | |
Crawfordsburn 5k 2022 | 03/08/22 | |
Carnlough Quarry 5k | 29/07/22 | |
Hillsborough Castle Festival of Running | 24/07/22 | |
Portaferry 10 Mile Road Race and Relay 2022 | 19/07/22 | |
The Great Rossa Run | 03/07/22 | |
NI Club League- Round 2 | 02/07/22 | |
Northern Ireland Masters Track & Field Championships | 25/06/22 | |
Lisburn Vitality Half Marathon, 10k and Fun Run | 22/06/22 | |
NI & Ulster Senior Championships | 18/06/22 | |
Comber 10k | 17/06/22 | |
NI & Ulster U14-U20 Age Group ChampionshipsIncludes list of Qualifiers for All Ireland Championships. | 11/06/22 | |
NI & Ulster U12-U13 Championships & Children's GamesIncludes list of Qualifiers for All Ireland Championships. | 05/06/22 | |
ANI Open Meet 5th June | 05/06/22 | |
Irish Schools Track and Field Championships 2022 | 04/06/22 | |
Firmus Fab 5 Meet- 2nd June 2022 | 02/06/22 | |
County Antrim Harriers Mayfair Races | 28/05/22 | |
Belfast International Meet | 28/05/22 | |
Ulster Schools TF Championships | 21/05/22 | |
Belfast Irish Milers Meet | 14/05/22 | |
Firmus Fab 5 Meet- 12th May 2022 | 12/05/22 | |
NI Club League- Round 1 | 08/05/22 | |
Pats 5 | 07/05/22 | |
Seskinore Forest 5k | 07/05/22 | |
Belfast City Marathon- NI & Ulster Teams | 01/05/22 | |
ANI Open Meet 30th April | 30/04/22 | |
Ulster Schools District A Inter & Senior | 27/04/22 | |
Ulster Schools District A Mini and Minors | 25/04/22 | |
North Belfast Afternoon of 5000m | 23/04/22 | |
Firmus Fab 5 Meet- 21st April | 21/04/22 | |
Whitehead 5 Mile Road Race | 18/04/22 | |
Beragh 5 Mile and 5k Road Race | 16/04/22 | |
Seapatrick 10k, 5k and Fun Run | 10/04/22 | |
Florida Manor Endurance Event | 09/04/22 | |
Deep RiverRock Queen's 5k NI & Ulster Championship | 07/04/22 | |
Titanic 10k and 1k Family Run 2022 | 03/04/22 | |
Slieve Gullion Mountain Race | 26/03/22 | |
SPAR Craic 10k | 17/03/22 | |
NI & Ulster Indoor Age Group Championships | 06/03/22 | |
Coleraine Campus 5k | 04/03/22 | |
Flahavan's Primary Schools Cross Country League Final | 03/03/22 | |
2021 Cross Country League | 26/02/22 | |
Sperrin Harriers Winter League - Parkanaur 10 Mile | 26/02/22 | |
NI & Ulster Senior Cross Country | 26/02/22 | |
Stormont Cross Country | 12/02/22 | |
Ulster Schools Cross Country Championships | 09/02/22 | |
ANI Indoor Jumps & Throws Meet | 05/02/22 | |
NI & Ulster Intermediate and Masters Cross Country | 30/01/22 | |
Sperrin Harriers Winter League - Drum Manor 10k | 29/01/22 | |
Northern Ireland International Cross Country | 22/01/22 | |
Mathieson Cup and Shield | 16/01/22 | |
ANI Indoors Sprints & Hurdles Meet | 15/01/22 | |
Sperrin Harriers Winter League - An Creagan 5 mile | 08/01/22 | |
Titanic Festival of Running | 26/12/21 | |
North West XC | 18/12/21 | |
Sperrin Harriers Winter League - Lough Fea 5k | 11/12/21 | |
Irwin Speirs Memorial XC | 11/12/21 | |
Hazelbank Santa Run | 05/12/21 | |
Rudolph Run Eskra | 04/12/21 | |
Podium4Sport Seeley Cup 10k | 04/12/21 | |
Flahavan's Primary Schools Cross Country League Final Qualifiers ListAll finalists' Schools have been contacted with details of the Final. | 03/12/21 | |
Flahavan's Primary Schools Cross Country League | 02/12/21 | |
Malcolm Cup | 28/11/21 | |
Comber Cup 2021 | 21/11/21 | |
NI Masters North & South Challenge | 13/11/21 | |
NI & Ulster Uneven Age Group and Novice ChampionshipsIncludes All Ireland Qualifiers list | 06/11/21 | |
McConnell Shield | 06/11/21 | |
Armagh 10 Mile Road Race | 31/10/21 | |
Festival of Cross Country NDAC | 30/10/21 | |
Championchip Ireland Shanes Castle Marathon and Half Marathon | 24/10/21 | |
NI & Ulster Even Age Group Championships and Bobby ReaIncludes All Ireland Qualifiers list | 24/10/21 | |
NIMAA XC Championships | 16/10/21 | |
TJ McElmeel Cup | 27/09/21 | |
NI & Ulster Road Relay Championships | 25/09/21 | |
Championchip Ireland Shanes Castle Half Marathon and 10k | 19/09/21 | |
NI and Ulster 10000m and Relay Championships | 18/09/21 | |
Belfast International Meet | 11/09/21 | |
Run NI Birthday 5k | 05/09/21 | |
NI Club League 4th SeptemberIncludes Senior event results. | 04/09/21 | |
Open 1500m 5000m and Run with the Wind Meet | 28/08/21 | |
North Down AC Jumps and Throws Meet | 21/08/21 | |
Lagan Valley Young Athlete MeetIncludes Senior events | 19/08/21 | |
Colebrooke 5k 10k and Half Mile Mauler | 14/08/21 | |
Crawfordsburn 5k Trail Race | 11/08/21 | |
Feile 10k Fun Run | 08/08/21 | |
NI and Ulster Combined Event Championships | 08/08/21 | |
Mallusk 5 Mile Road Race | 06/08/21 | |
Night of Sprints | 04/08/21 | |
Broughshane 5k and 10k | 02/08/21 | |
Montalto 12 Hour Challenge | 31/07/21 | |
NI and Ulster Senior Track and Field Championships 2021 | 31/07/21 | |
NI Club League and Senior Results - 24th July | 24/07/21 | |
NI and Ulster Children's GamesIncludes list of Qualifiers for Athletics Ireland National Age Group Championships | 24/07/21 | |
NI and Ulster U14-U20 Age Group Championships 2021 | 18/07/21 | |
Grey Abbey 12 Hour | 17/07/21 | |
Castle Ward 10k | 17/07/21 | |
North Belfast Harriers Afternoon of 800s and 1500s | 10/07/21 | |
North Down AC Primary School Meet | 10/07/21 | |
Co Down NI and Ulster 5k Championship | 09/07/21 | |
North Down AC Throws Meet | 08/07/21 | |
Portadown Running Festival | 04/07/21 | |
U15 U17 and Senior Sprints Meet | 04/07/21 | |
Coast Road 10k | 03/07/21 | |
North Down AC Javelin and Shot Meet | 01/07/21 | |
Lisburn Festival of Running | 27/06/21 | |
NI & Ulster Masters TF Championships | 26/06/21 | |
Paul Murray 5k Series- Race 4 | 25/06/21 | |
Les Jones Memorial 5kIncludes Virtual Race | 25/06/21 | |
Lagan Valley Young Athlete Meet- 24th June | 24/06/21 | |
Open U15 and U17 Throws Meet | 20/06/21 | |
Paul Murray 5k Series - Race 3 | 18/06/21 | |
Vitality Lisburn Virtual Run | 16/06/21 | |
Armagh AC Steeplechase and Hurdles Event | 13/06/21 | |
Cairncastle Classic Fell Race | 12/06/21 | |
Senior Throws Sprints and Pole Vault Meet | 12/06/21 | |
Paul Murray 5k Series- Race 2 | 11/06/21 | |
Lagan Valley Young Athlete Meet | 10/06/21 | |
Paul Murray 5k Series- Race 1 | 04/06/21 | |
Annadale Striders 3k Challenge Races | 04/06/21 | |
Championchip Ireland 10k | 30/05/21 | |
Open Senior Jumps Meet | 30/05/21 | |
Belfast Irish Milers Meet | 29/05/21 | |
Open Senior Throws meet | 23/05/21 | |
City of Lisburn Invitational Meet | 22/05/21 | |
Championchip Ireland Marathon and 5k | 16/05/21 | |
U15 and U17 Jumps and ThrowsIncludes Senior Mixed Hammer | 15/05/21 | |
North Belfast Harriers Afternoon of 5000s | 08/05/21 | |
Championchip Ireland 5k | 25/04/21 | |
Elite 100m and 1500m Meet | 24/04/21 | |
Championchip Ireland Half Marathon | 24/04/21 | |
Virtual Junior Time Trials | 20/02/21 | |
Bobby Rea Memorial Cross Country 2020 | 20/12/20 | |
Athletics NI Winter Sprints and 10000m Track Meet | 19/12/20 | |
Athletics NI Winter Middle Distance Meet | 16/12/20 | |
Elfie Virtual 5k | 11/12/20 | |
Virtual Spooky Spectacular | 31/10/20 | |
Lisburn Festival of Running Marathon | 25/10/20 | |
Championchip Ireland Running Series- Down Royal 10th October | 10/10/20 | |
Les Jones Memorial 5k | 03/10/20 | |
Championchip Ireland Running Series- Shanes Castle | 26/09/20 | |
NI & Ulster Combined Events Championships 2020 Days 1 & 2 | 26/09/20 | |
North Belfast Harriers & Annadale Striders Meet | 17/09/20 | |
Florida 12 Hour Challenge- 12th September | 12/09/20 | |
Antrim Coast Half Marathon 2020 | 12/09/20 | |
NI & Ulster Senior Championships & Age Group 1500m Days 1 & 2 | 11/09/20 | |
Championchip Ireland Running Series- Down Royal 5th September | 05/09/20 | |
JMO Consulting Invitational Pole Vault-5th September | 05/09/20 | |
September Interclub CompetitionInterclub competition between Annadale Striders, City of Lisburn AC & Lagan Valley AC | 03/09/20 | |
JMO Consulting Invitational Pole Vault-26th August | 26/08/20 | |
Championchip Ireland Running Series- Down Royal 22nd August | 22/08/20 | |
NI & Ulster Age Group U14-U17 Championships 2020 | 15/08/20 | |
City of Lisburn AC Meet 13th August | 13/08/20 | |
Championchip Ireland Running Series- Glenarm | 08/08/20 | |
City of Lisburn AC Meet 6th August | 06/08/20 | |
Championchip Ireland Running Series- EIKONAll queries to Glenn Grant championchipireland@googlemail.com | 01/08/20 | |
NI & Ulster 10,000m Championships | 31/07/20 | |
City of Lisburn AC Meet 30th July | 30/07/20 | |
Championchip Ireland Running Series- Down RoyalUpdated 20/07/2020 All queries to Glenn Grant championchipireland@googlemail.com
| 18/07/20 | |
TQ10k & 1k Family Virtual Race 2020 | 22/04/20 | |
Walled City 10 Miler | 09/03/20 | |
Race to Recovery | 07/03/20 | |
Ulster Schools Cross Country Championships 2020 | 02/03/20 | |
Back to Basics Victoria Park | 01/03/20 | |
Run the Trails 2020 | 22/02/20 | |
NI and Ulster Senior Cross Country Championships | 22/02/20 | |
Armagh International Road Races- Junior Events | 13/02/20 | |
Stormont XC | 08/02/20 | |
Irwin Speirs Memorial Cup- Mighty Oaks 2020 | 01/02/20 | |
NI & Ulster Indoor Championships 2020Day 1 and Day 2 complete UPDATED 04/02/2020 Any queries to info@athleticsni.org | 01/02/20 | |
St Patrick's College Dungiven 5/10k | 25/01/20 | |
NI & Ulster Intermediate and Masters XC | 25/01/20 | |
Flahavans Primary School Cross Country Final 2019-2020 | 22/01/20 | |
ANI Indoor Meet- Jumps & Throws 2020Includes results from the Pole Vault competition on Friday 17th January also. | 18/01/20 | |
Mathieson Cup 2020 | 11/01/20 | |
ANI Indoor Meet- Sprints & Hurdles | 11/01/20 | |
Race over the Glens 2020 | 01/01/20 | |
Lough 5k 2019 | 31/12/19 | |
Brocagh Bay Run 2019 | 26/12/19 | |
Hazelbank Christmas 5 Mile results | 22/12/19 | |
Back to Basics | 22/12/19 | |
North West XC | 14/12/19 | |
The Reindeer Run 2019 | 08/12/19 | |
Jingle all the Way 2019 | 07/12/19 | |
The Rudolph Run - Eskra | 07/12/19 | |
Flahavans Primary School Cross Country Overall Standings 2019-20 | 06/12/19 | |
Flahavans Primary School Cross Country Round 2 2019-2020 | 06/12/19 | |
Podium 4 Sport Seeley Cup 10K | 30/11/19 | |
McGrady Financial Services Junior XC Series Race 3 | 24/11/19 | |
Malcolm Cup 2019 | 23/11/19 | |
Run to Remember 2019 | 10/11/19 | |
NI & Ulster Uneven Age Group XC Champs & Bobby Rea 2019Updated 19/11/2019 Any queries please email info@athleticsni.org
| 09/11/19 | |
Carrickfergus Marathon & Half Marathon | 03/11/19 | |
Decathlon 10K | 03/11/19 | |
85th McConnell Shield 2019 | 02/11/19 | |
Street Soccer 10k | 26/10/19 | |
NI & Ulster Even Age Group and Novice Cross Country | 26/10/19 | |
Ulster Winter Throws Festival | 20/10/19 | |
Comber Cup 2019 | 19/10/19 | |
Fergals 10 Miler | 19/10/19 | |
The GR8 Dundrum Run 2019 | 19/10/19 | |
Run for Oisin 2019 | 13/10/19 | |
Hazelbank Park - Running Scared | 12/10/19 | |
Run Groomsport | 12/10/19 | |
Kells & Connor Half Marathon | 12/10/19 | |
Saintfield 5/10K | 12/10/19 | |
Flahavans Primary School Cross Country Round 1 2019-2020Updated on 15th October 2019 | 11/10/19 | |
Marty's Run 5K | 06/10/19 | |
NI & Ulster Road Relays Championship | 06/10/19 | |
Run Anon Lough View | 06/10/19 | |
Divis 10K 2019 | 29/09/19 | |
TJ McElmeel Cup 2019Updated 3rd October 2019 | 29/09/19 | |
Albertville 100 Years 4 Miler | 28/09/19 | |
NI & Ulster Championship Bangor 10k | 28/09/19 | |
Mad for the Road 2019 | 26/09/19 | |
McGrady Financial Services Junior XC Series Race 1 | 22/09/19 | |
FEARR Tower of the Lake 2 | 15/09/19 | |
Mountfield 5 Mile | 14/09/19 | |
Mountfield 5K | 14/09/19 | |
GRC Coastal 5k | 13/09/19 | |
Ulster Schools 2019 Combined Events | 12/09/19 | |
Run N the Bann | 12/09/19 | |
Larne 10k | 07/09/19 | |
Waterside Half Marathon | 01/09/19 | |
Laganside 10K | 01/09/19 | |
Fields of Life 5K | 31/08/19 | |
Fields of Life 10k | 31/08/19 | |
Magheralin 5K | 30/08/19 | |
Ards 5 Mile Challenge | 30/08/19 | |
Firmus Fab 5 Round 5 29th August 2019All queries to laganvalleyac@gmail.com | 29/08/19 | |
Storming the Castle 2019 | 25/08/19 | |
NI & Ulster Combined Events Championships 2019 Days 1 & 2Results at end of Day 1 & 2 | 24/08/19 | |
Strangford Festival 10K | 23/08/19 | |
Portrush 5 Mile | 23/08/19 | |
Dessies Run | 21/08/19 | |
Ballinderry Road Race | 17/08/19 | |
FMT 5 Miler 2019 | 16/08/19 | |
Connswater 5 Mile Challenge 2019 | 16/08/19 | |
North Down AC Open Meet- 13th August | 13/08/19 | |
NI Club League Final 2019 | 10/08/19 | |
Edwin May Nissan 5 Mile Classic 2019 | 10/08/19 | |
NI and Ulster Age Group Relay Championships | 10/08/19 | |
Mallusk 5 Mile | 09/08/19 | |
Crawfordsburn Trail 5K | 07/08/19 | |
Broughshane 5&10K | 05/08/19 | |
Felie 5 Mile Run | 04/08/19 | |
Run for Fionntain | 04/08/19 | |
Team Trophy Day 3 and NI & Ulster 4x400m Relay Championships | 04/08/19 | |
Dark Hedges Half Marathon | 03/08/19 | |
Sperrin Harriers Stanley Reid Memorial 5 Mile Classic | 02/08/19 | |
Carnlough Quarry 5k | 02/08/19 | |
Belfast International Track & Field 2019 | 01/08/19 | |
Donaghadee 5k | 31/07/19 | |
Sunrise Run 5k 2019 | 28/07/19 | |
Crossgar 10k 2019 | 27/07/19 | |
Derrytresk 10k and 5k 2019 | 27/07/19 | |
Giant's Trail Race 2019 | 26/07/19 | |
Lakeland Dairies Milk Run 2019 | 26/07/19 | |
Acorns AC Bluebelles 5k 2019 | 20/07/19 | |
Acorns Bluebelles 5k | 20/07/19 | |
Portaferry Gala 10 Mile Race 2019 | 16/07/19 | |
The Great Rossa Run 2019 | 07/07/19 | |
Greyabbey 10k and 5k | 05/07/19 | |
North Down AC Open Meet- 2nd July | 02/07/19 | |
Paul Murray 5k Grand Prix Series- Overall | 29/06/19 | |
Larne AC Coastal Marathon 2019 | 29/06/19 | |
Northern Ireland Masters T&F ChampionshipsAny queries to Anne Maguire annemaguire28@gmail.com
| 29/06/19 | |
Newell 10k and 5k 2019 | 28/06/19 | |
Paul Murray 5k Grand Prix Series- Race 4 | 28/06/19 | |
Ards Half Marathon 2019 | 28/06/19 | |
North Coast 10k 2019 | 27/06/19 | |
Firmus Fab 5 Round 4 | 27/06/19 | |
Team Trophy Round 1 and 4x100m Relay Championship | 23/06/19 | |
Comber 10k 2019 | 22/06/19 | |
Dromore Community 5k & 10k | 22/06/19 | |
St Patricks PTA 5k and 10k Run | 22/06/19 | |
Loup 5 Mile and 5k | 22/06/19 | |
Paul Murray 5k Grand Prix Series- Race 3 | 21/06/19 | |
Lisburn Half Marathon, 10k and Fun Run | 19/06/19 | |
NI & Ulster U14-U17 Age Group Championships 2019Final Results updated 18/06/2019 | 15/06/19 | |
Paul Murray 5k Grand Prix Series- Race 2 | 14/06/19 | |
Enniskillen 10k 2019 | 08/06/19 | |
NI & Ulster Open Senior and U18-U20 Age Group Championships 2019updated 10th June 2019 @ 9.00am | 08/06/19 | |
Paul Murray 5k Grand Prix Series- Race 1 | 07/06/19 | |
Taking The Tower 10k 2019 | 07/06/19 | |
Fairhill Road Race and Fun Run 2019 | 05/06/19 | |
North Down AC Open Meet- 4th June | 04/06/19 | |
NI and Ulster Childrens Games Qualifiers ListQueries: please email Evelyn O'Reilly: evelynoreilly62@gmail.com | 02/06/19 | |
Race Run DMC | 02/06/19 | |
NI and Ulster Childrens Games and U12 to 13 ChampionshipsQueries: please email Evelyn O'Reilly: evelynoreilly62@gmail.com | 02/06/19 | |
Taking The Tower 10k 2019 | 01/06/19 | |
Firmus Super 5 Series- Day 3 | 30/05/19 | |
RSMF Marconi Run | 26/05/19 | |
Newry City Half Marathon | 26/05/19 | |
NI Club League Day 2 | 25/05/19 | |
5 Mile Mor | 25/05/19 | |
Co Antrim Harriers Mayfair Races | 25/05/19 | |
Bann 10k and Fun Run | 22/05/19 | |
Maghera 5k and 10k 2019 | 21/05/19 | |
Slieve Gallion Challenge 2019 | 19/05/19 | |
Portadown Running Festival | 19/05/19 | |
Ulster Schools Championships- Girls Results | 18/05/19 | |
Ulster Schools Championships- Boys Results | 18/05/19 | |
Knockevin 10k | 18/05/19 | |
M5M 2019 | 17/05/19 | |
Les Jones Memorial 10k 2019 | 17/05/19 | |
Wilkies 5 Mile Classic | 16/05/19 | |
Woodburn Forest Series Day 1 | 14/05/19 | |
Newry City 10k | 14/05/19 | |
Athletics NI Open Meet Tues 14th May 2019 | 14/05/19 | |
3 Lakes 7k and 15k | 11/05/19 | |
Ulster Schools 2019 District E | 10/05/19 | |
Ulster Schools 2019 District D | 10/05/19 | |
Ulster Schools 2019 District C | 10/05/19 | |
Ulster Schools 2019 District B | 10/05/19 | |
